Haldi Powder
NUTRITION INFORMATION (Per 100g of the Product) |
|
---|---|
Calories | 352.97 Kcal |
Total Fat | 3.89 g |
Saturated Fat | 3.49 g |
Polyunsaturated Fat | 0.24 g |
Monounsaturated Fat | 0.15 mg |
Trans. Fat | 0 mg |
Cholestrol | 0 mg |
Monounsaturated Fat | 0.15 mg |
Sodium | 85 mg |
Total Carbohydrate | 72.60g |
Dietary Fibre | 19.82 g |
Sugars | 0 g |
Protein | 6.89 g |
Vitamin A | 2.70 mg |
Vitamin C | 14.02 mg |
Calcium | 146 mg |
Iron | 32.57 g |
*Approximate Value |